Description
500PSI | 1000PSI | 1500PSI | 2000PSI | 2500PSI | 3000PSI | 3500PSI | 4000PSI | 4500PSI | 5000PSI | 6000PSI | 7000PSI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.0GPM | 5.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 |
2.5GPM | 7.0 | 5.0 | 4.0 | 3.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 |
3.0GPM | 8.5 | 6.0 | 5.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 |
3.5GPM | 10.0 | 7.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 2.5 |
4.0GPM | 12.0 | 8.0 | 6.5 | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.0 |
4.5GPM | 13.0 | 9.0 | 7.5 | 6.5 | 5.5 | 5.0 | 5.0 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 |
5.0GPM | 15.0 | 10.0 | 8.0 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 |
5.5GPM | 20.0 | 11.0 | 9.0 | 8.0 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 5.0 | 4.5 | 4.0 |
6.0GPM | 20.0 | 12.0 | 10.0 | 8.5 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.5 | 5.0 | 4.5 |
6.5GPM | 20.0 | 13.0 | 11.0 | 9.0 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 6.0 | 5.5 | 5.0 |
7.0GPM | 20.0 | 15.0 | 12.0 | 10.0 | 9.0 | 8.0 | 7.5 | 7.0 | 6.5 | 6.5 | 5.5 | 5.5 |
7.5GPM | 30.0 | 15.0 | 12.0 | 11.0 | 10.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 5.5 | 6.0 |
8.0GPM | 30.0 | 20.0 | 13.0 | 12.0 | 10.0 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 |
8.5GPM | 10.0 | 20.0 | 15.0 | 12.0 | 11.0 | 10.0 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 |
9.0GPM | 30.0 | 20.0 | 15.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 |
10GPM | 30.0 | 20.0 | 20.0 | 15.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 | 8.0 | 7.5 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Be the first to review “0° QC Nozzle” Cancel reply
Reviews
There are no reviews yet.